Matrice 4T/Matrice 4E
Description
Description




| Specification | Details |
|---|---|
| Body Weight (with Standard Propellers) | 1219 g* * Standard weight of aircraft (including battery, propellers and microSD card). Product weight may vary due to material batches and other factors, please refer to the actual product. |
| Body Weight (with Quiet Propellers) | 1229 g* * Standard weight of aircraft (including battery, propellers and microSD card). Product weight may vary due to material batches and other factors, please refer to the actual product. |
| Maximum Takeoff Weight | 1420 g (Standard Propellers) 1430 g (Quiet Propellers) |
| Dimensions | Unfolded: 307.0 mm (L) × 387.5 mm (W) × 149.5 mm (H) Folded: 260.6 mm (L) × 113.7 mm (W) × 138.4 mm (H) Excluding the maximum projected dimensions of the propellers. |
| Maximum Payload | 200 g |
| Propeller Size | 10.8 inches |
| Wheelbase | Diagonal: 438.8 mm |
| Maximum Ascent Speed | 10 m/s |
| Maximum Ascent Speed with Accessories | 6 m/s |
| Maximum Descent Speed | 8 m/s |
| Maximum Descent Speed with Accessories | 6 m/s |
| Maximum Horizontal Flight Speed (No wind near sea level) | 21 m/s Forward: 21 m/s, Sideward: 18 m/s, Backward: 19 m/s (Sport Mode)* * Maximum flight speed in Sport Mode is no more than 19 m/s in the EU region. |
| Maximum Takeoff Altitude | 6000 m |
| Maximum Operating Altitude with Accessories | 4000 m |
| Max Flight Time (No wind) | 49 mins (Standard Propellers) 46 mins (Quiet Propellers) Measured in windless environment with no payload, flying forward at approximately 9 m/s until 0% battery remaining. For reference only, please pay attention to app prompts during actual flight. |
| Max Hover Time (No wind) | 42 mins (Standard Propellers) 39 mins (Quiet Propellers) Measured in windless environment, with the aircraft hovering at sea level until 0% battery remaining. For reference only, please pay attention to app prompts during actual flight. |
| Max Flight Range (No wind) | 35 km (Standard Propellers) 32 km (Quiet Propellers) Measured in windless environment with no payload, flying forward at approximately 14 m/s until 0% battery remaining. For reference only, please pay attention to app prompts during actual flight. |
| Maximum Wind Resistance | 12 m/s* * Maximum withstandable wind speed during takeoff and landing phases. |
| Maximum Tilt Angle | 35° |
| Operating Temperature | -10°C to 40°C (No solar radiation) |
| GNSS | GPS + Galileo + BeiDou + GLONASS* * GLONASS is only supported when the RTK module is enabled. |
| Hover Accuracy (Calm or light wind) | Vertical: ± 0.1 m (Visual Positioning working normally); ± 0.5 m (GNSS working normally); ± 0.1 m (RTK working normally) Horizontal: ± 0.3 m (Visual Positioning working normally); ± 0.5 m (GNSS working normally); ± 0.1 m (RTK working normally) |
| RTK Positioning Accuracy | RTK Fixed Solution: Horizontal: 1 cm + 1 ppm; Vertical: 1.5 cm + 1 ppm |
| Onboard Memory | None |
| Body Interfaces | E-Port × 1: Supports official accessories and third-party PSDK devices (Hot-swapping not supported for all) E-Port Lite × 1: Supports USB connection to DJI Assistant 2 and some third-party PSDK devices Install accessories or expansion modules before powering on the aircraft. |
| Propeller Model | 1157F (Standard Propellers) 1154F (Quiet Propellers) |
| Night Flight Light | Built-in to the drone |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.








Reviews
There are no reviews yet.