DJI Matrice 4TD/DJI Matrice 4D
Description
Description




| SPECIFICATION | DETAILS | NOTES |
|---|---|---|
| Weight | 1850 g (Including battery, propellers and microSD card, excluding third-party payload) | Batch material & external factor variation |
| Max Take-off Weight | 2090 g | – |
| Dimensions | 377.7×416.2×212.5 mm (Length × Width × Height, excluding propellers) | Excl. propeller |
| Axle Distance | Diagonal: 498.5 mm Front motor (L-R): 383.0 mm Rear motor (L-R): 343.0 mm Front-rear: 341.6 mm |
– |
| Max Ascent Speed | Normal Mode: 6 m/s Sport Mode: 10 m/s |
– |
| Max Descent Speed | Normal Mode: 6 m/s Sport Mode: 8 m/s |
– |
| Max Horizontal Speed | (Sea Level, Calm Wind) Normal Mode (Obstacle Sensing): Forward 15 m/s, Backward 12 m/s, Lateral 10 m/s Sport Mode: Forward 21 m/s, Backward 19 m/s, Lateral 15 m/s |
Only Normal Mode with DJI Dock |
| Max Wind Resistance | In Operation: 12 m/s Take-off/Landing: 12 m/s |
– |
| Max Takeoff Altitude | 6500 m | – |
| Max Flight Time | 54 mins (Controlled environment test) | Varies by environment/usage/firmware |
| Max Hovering Time | 47 mins (Windless environment test) | Varies by environment/usage/firmware |
| Max Operating Radius | 10 km (25°C, 15% battery safety level) | Varies by environment/usage/firmware |
| Max Flight Distance | 43 km (Constant 16 m/s speed test) | Varies by environment/usage/firmware |
| Max Pitch Angle | Normal Mode: 25° Sport Mode: 30° |
– |
| Max Angular Velocity | 200°/s | – |
| GNSS | GPS + BDS + Galileo + QZSS + GLONASS | QZSS/GLONASS only with RTK enabled |
| Hovering Accuracy | Vertical: ±0.1m (Visual) / ±0.5m (GNSS) / ±0.1m (RTK) Horizontal: ±0.3m (Visual) / ±0.5m (GNSS) / ±0.1m (RTK) |
Calm or windy environment |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) | – |
| Protection Rating | IP55 | – |
| Motor Model | 2611 | – |
| Propeller Model | 1364F Foldable Low-Noise Anti-Icing Propellers | – |
| RTK Module | Integrated on the aircraft | – |
| Beacon | Integrated on the aircraft | – |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.







Reviews
There are no reviews yet.